Key Features
- 5-Year Limited Warranty
- DC Power Cord Not Included (order item DYNC1106)
- 4 Channel Outputs — Charge different battery types and different charge rate simultaneously
- Multi-Chemistry — LiPo/LiFe, NiMH, and lead acid
- Fast charging with up to 6 Amp charge power per channel
- Multi-Voltage Charges 1–6S LiPo/LiFe, 1–15C NiMH and 2–24V Pb
- Easy to use quad LCD displays
- Includes (2) EC3, (2) T-Type and (1) Rx charge leads
- Includes (2) JST-XH and (1) Thunder Power Balance Boards
- Integrated safety features include, short circuit, reverse polarity, low input voltage and over temperature protection.
200 Watts Total Power (50W x 4 channels of output)
Overview
This affordable, durable and full AC/DC powered charger can be utilized for surface, air and marine R/C charging purposes. With the ability to handle 1S to 6S LiPo/LiFe/LiIon batteries as well as 1 to 15-cell Ni-MH and NiCd batteries and a range of selectable currents, the Prophet 200W Quad is an asset to any hobby collection.
AC Input: | 50–60Hz, 350W max |
Ampere Meter: | Yes – on main LCD display |
Battery Balance Connector: | JST_XH |
Battery Temperature Monitoring: | Yes (Temperature sensor not included) |
Battery Type: | 1–6S LiPo, LiFe, LiIon; 1–15C NiMH, NiCd; 2–24V Pb |
Circuit Breaker: | No |
Cooling Method: | Cooling fan |
DC Input: | 280W |
Discharge: | Yes |
Display: | 2 line × 6 character LCD |
Fuse: | No |
Height: | 2.6 in (65mm) |
Input Connector: | AC cord, detachable, North American plug or DC cord, bullet connectors |
Input Voltage: | 100–240V AC or 11–18V DC |
Integrated Balancing: | Yes - Internal Balancer & External Adapter |
Length: | 9.0 in (228mm) |
Low Input Voltage Protection: | Yes |
Maximum Continuous Discharge Rate: | 0.1–2.0A |
Model Memory: | 10 battery settings per channel |
Normal/Standard Charge Rate: | 0.1–6.0A × 4, Max Voltage 25.2V |
Output Connector: | Banana to EC3, Banana to Deans Compatible, Banana to Rx |
Over Current Protection: | Yes |
PC Connectivity: | No |
PC Required: | No |
Peak Detection: | Yes |
Reverse Polarity Protection: | Yes |
Safety Timer: | Yes |
Selectable Charge Rate: | Yes - Incremental (0.1A Increments) |
Short Circuit Protection: | Yes |
Software Updates: | No |
Thermal Protection: | Yes |
Voltage Meter: | Yes – on main LCD display |
Weight: | 3.2 lbs (1430g) |
Width: | 6.7 in (171mm) |
Additional Info
SKU | DYNC2040 |
---|---|
Manufacturer | Dynamite |